top of page
2025 Around Alone Solo Competitors
Sunday, April 13, 2025
The Fierce.
The Brave.
The Courageous.
(and with this year's wind, add) The Patient.
Racers
Rank | Skipper | Sail # | Boat | Make/Model | PHRF |
---|---|---|---|---|---|
1 | David Pope | 186 | Orbit | Ultimate 20 | 150 |
2 | Matthew Salley | 43 | Dangerous Curves | Wavelength 24 | 159 |
3 | Juergen Haeberle | 41325 | Seniorita X | X95 | 138 |
4 | William Jestel | 387 | CRUSH | J/105 | 96 |
DNC | Matt Geiger | 41230 / 522 | TALON | J/30 | 144 |
Cruisers
Rank | Skipper | Sail # | Boat | Make/Model | PHRF |
---|---|---|---|---|---|
1 | Tedd Meinersmann | 42178 | Heatherset | Tartan 28 | 177 |
2 | Chico Wojna | 73 | Tiempo Libre | Hunter 30T | 186 |
3 | Rob Suba | 8170 | Rob Roy | Tartan 33R | 141 |
4 | Keith Dougherty | 71041 | Libo Risk | Hunter Cherubini | 201 |
5 | Andres Rojas | 1 | ALIPIO | Catalina 310 | 186 |
6 | Bill Bond | 7 | Moneypenny | Hunter 356 | 147 |
7 | J. Lillian Gray | 142 | Blow Me | Catalina 27 | 210 |
8 | Randy Cadenhead | 219 | Spirit | Cape Dory 27 | 237 |
9 | Jon Wittlin | 888 | Witchburner | Hunter 33.5 | 162 |
DNF | Mark Travis | 1568 | Zephyr Surfer | Gulfstar | 150 |

2025 Around Alone

Mark Travis (S/V Zephyr Surfer)

Matthew Salley (S/V Dangerous Curves)

2025 Around Alone
1/16
Sunday, April 13, 2025 - Around Alone
Images courtesy of Matt Geiger.
bottom of page